| Title | Author | Location | Book Number |
| Armourers and Brasiers' Co (c1610-1800); London appentices, Vol.22 | Cliff Webb | Shelf G | 528 | |
| Ashton Keynes - Guide to Parish Church of | | Shelf S | 1302 | |
| Ashton Makerfield, Lancs, The Registers of - (Baptisms 1810 - 1827) | Lancs. Parish Regs. Scty. 141 | Shelf C | 270 | |
| Ashton Makerfield, Lancs, The Registers of - (Baptisms 1828 - 1873) | Lancs. Parish Regs. Scty. 142 | Shelf C | 271 | |
| Ashton Makerfield, Lancs, The Registers of (Burials 1806 - 1844) | Lancs. Parish Regs. Scty. 141 | Shelf C | 270 | |
| Ashton St Peter, Blackley & Chorley, Lancs., The Registers of | Lancs. Parish Regs. Scty. 129 | Shelf C | 258 | |
| Aycliffe, Co.Durham; Monumental Inscriptions | | Shelf R | 1102 | |
| Basketmakers' Company - (1639 -1824); London Apprentices, Vol.10 | Cliff Webb | Shelf G | 516 | |
| Beautiful Britain | Hutchinson & Co. | Shelf R | 1107 | |
| Bedminster; Remember Be'minster No. 39 | Memories of Be'minster Soc. | Shelf T | 1490 | |
| Bedminster; Remember Be'minster, No 40 | Memories of Be'minster Soc. | Shelf T | 1491 | |
| Bisley, Glos. and other Counties - Seeking My Paternal Forebearers | Sylvia Chalker | Shelf R | 1217 | |
| Bitton (East) - then and now | I.S.Bishop | Shelf S | 1273 | |
| Blackrod, The Registers of - 1701 - 1837 | Lancs. Parish Reg Scty. 160 | Shelf E | 289 | |
| Bowerchalke (Wilts) Village Newspaper, Parish Papers 1878 - 1924 | Rex L Sawyer | Shelf A | 76 | |
| Bowyers' Co. 1680-1806; London apprentices, Vol.3. | Cliff Webb | Shelf G | 509 | |
| Bradford - 1891 Census - Surname Index Vol. 10 | Bradford FHS | Shelf G | 746 | |
| Bradford - Bowling - 1891 Census - Surname Index Vol. 7 | Bradford FHS | Shelf G | 745 | |
| Bradford - on - Avon, Wilts; Guide to parish church of | | Shelf S | 1309 | |
| Bredon, Worcs.; Guide to parish church of | | Shelf S | 1310 | |
| Brewers' Company,1685-1800; London apprentices, Vol.1 | Cliff Webb | Shelf G | 507 | |
| Bridgwater, Langportr & Illminster - 1851 Census Surname Index Vol. 3 | Somerset & Dorset FHS | Shelf G | 799 | |
| Bristol; Guide map of city & county, c1950 | E. Burrows Ltd. | Shelf T | 1492 | |
| Broderers' Co., 1679-1713,1763-1800; London Apprentices,Vol. 6 | Cliff Webb | Shelf G | 512 | |
| Burnley, Lancs., The Registers of - (1653 - 1690) | Lancs. Parish Regs. Scty. 151 | Shelf E | 280 | |
| Carmans' Company ( 1668,1678-1800); london apprentices, Vol.29 | Cliff Webb | Shelf G | 535 | |
| Census Returns of England and Wales | Sue Lumas | Shelf F | 737 | |
| Cheltenham, Gloucester & Stroud, The Hebrew Community of | Brian Torode - 6th Edition | Shelf A | 6 | |
| Cheshire; Family History Soc. Journal, Dec. 1969 | Cheshire F.H.S. | Shelf S | 1291 | |
| Churchdown, history of | William T. Swift | Shelf E | 321 | |
| Cirencester & Swindon, Ord Survey Map Reprint 1st Ed. - Sheet 69 | David & Charles Publishers | Shelf G | 787 | |
| Cleveland, Ferryhill - 1851 Census Index - Vol. 43 | Cleveland Family History Soc. | Shelf G | 972 | |
| Cleveland, Index 1851 census for Heighington, etc. Vol. 53 | Cleveland Family History Soc. | Shelf G | 975 | |
| Cleveland, Killerby - 1851 Census Index - Vol. 49 | Cleveland Family History Soc. | Shelf G | 974 | |
| Cleveland, Sedgefield - 1851 Census Index - Vol. 44 | Cleveland Family History Soc. | Shelf G | 973 | |
| Cleveland, Stockton, East Hartburn - 1851 Census Index Vol 12, book2. | Cleveland Family History Soc. | Shelf G | 976 | |
| Clitheroe, Lancs, The Registers of - (1570 -1680) | Lancs. Parish Regs. Scty. 144 | Shelf E | 273 | |
| Coachmakers & Harness makers' Co.(1677-1800);London apprentices, Vol.23 | Cliff Webb | Shelf G | 529 | |
| Colton, Lancs., Registers of (1813 -1837) | Lancs. Parish Regs. Scty. 133 | Shelf C | 262 | |
| Combmakers' Co., 1744-50; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Cooks' Company ( 1654- 1800); London apprentices, Vol 26 | Cliff Webb | Shelf G | 532 | |
| Copp Chapel, Lancs., The Registers of - (1728 - 1837) | Lancs. Parish Regs. Scty. 143 | Shelf E | 272 | |
| Cornwall, Mining in - Volume 2 | J Trounson | Shelf C | 195 | |
| Cotswold Old Photographs | D J Viner | Shelf G | 690 | |
| Creber - The.. Connexion at Walkhampton | Creber - various | Shelf D | 1044 | |
| Cricklade; North Meadow guide to Nat. nature reserve | | Shelf G | 704 | |
| Curriers' Company (1628-1800); London apprentices, Vol.30 | Cliff Webb | Shelf G | 536 | |
| Darlington Workhouse; Census returns 1841-1891 | J.T. Nicholson | Shelf R | 1100 | |
| Devon Constabulary, History of - Out of the Blue | Walter J Hutchings | Shelf F | 410 | |
| Devon Household Accounts 1627 - 59 Part 2 | Todd Gray | Shelf B | 153 | |
| Dictionary of Heraldry, The | Joseph Foster | Shelf D | 1005 | |
| Distillers' Company - (1659 -1811); London Apprentices, Vol.11 | Cliff Webb | Shelf G | 517 | |
| Dorset, Military
today. | Colin A. Pomeroy | Shelf C | 236 | |
| Dyers' Company (1706-1746); London apprentices, Vol. 25 | Cliff Webb | Shelf G | 531 | |
| Eccles, Lancs., The Registers of - Part 2 (1632-1663) | Lancs. Parish Regs. Scty. 131 | Shelf C | 260 | |
| English Place Names | Kenneth Cameron | Shelf C | 238 | |
| Euxton Lancs, The Registers of - (1734-1781) | Lancs. Parish Regs. Scty. 128 | Shelf C | 257 | |
| Fanmakers' Co., 1775-1805; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Farriers' Company ( 1619-1800); London apprentices, Vol.28 | Cliff Webb | Shelf G | 534 | |
| Fletchers' Co.1739-54, 1767-1808, London apprentices,Vol.3 | Cliff Webb | Shelf G | 509 | |
| Flixton, Lancs, The Registers of - (1570 -1730) Part 1 | Lancs. Parish Regs. Scty. 145 | Shelf E | 274 | |
| Flixton, Lancs, The Registers of - (1731 -1812) Part 2 | Lancs. Parish Regs. Scty. 146 | Shelf E | 275 | |
| Forests of England, The | Peter J Neville Havins | Shelf C | 216 | |
| Founders' Company (1643-1800); London apprentices, Vol. 21 | Cliff Webb | Shelf G | 527 | |
| Frameworkknitters' Co., 1727-30; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Fruiterers' Co., 1750-1815; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Gardeners' Co., 1764-1850; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Glass-sellers' Co., 1664-1812; London Apprentices, Vol 5 | Cliff Webb | Shelf G | 511 | |
| Glaziers' Company - (1694 -1800); London Apprentices, Vol. 7 | Cliff Webb | Shelf G | 513 | |
| Glovers' Co., 1675-79,1735-48,1766-1804; London. Apprentices, Vol 4 | Cliff Webb | Shelf G | 510 | |
| Gold & Silver Wyre Drawers' Co. - (1693 - 1837); London Apprentices, Vol.15 | Cliff Webb | Shelf G | 521 | |
| Gt. Crosby, Lancs, The Registers of - (1749-1837) | Lancs. Parish Regs. Scty. 130 | Shelf C | 259 | |
| Gunmakers' Company - (1656 -1800); London Apprentices, Vol.8 | Cliff Webb | Shelf G | 514 | |
| Hampshire - Abbotts Ann, Amport, Barton Stacey - 1851 Cens Index | Hampshire Gen Scty - Vol 4 | Shelf G | 860 | |
| Hampshire - Andover, Foxcott - 1851 Census Index | Hampshire Gen Scty - Vol 8 | Shelf G | 864 | |
| Hampshire - Andwell, Basing, Eastrop - 1851 Census Index | Hampshire Gen Scty - Vol 6 | Shelf G | 862 | |
| Hampshire - Ashmansworth, Burghclere - 1851 Census Index | Hampshire Gen Scty - Vol 10 | Shelf G | 866 | |
| Hampshire - Basingstoke, Nateley Scures - 1851 Cens. Index | Hampshire Gen Scty - Vol 2 | Shelf G | 858 | |
| Hampshire - Baughurst, Ecchinswell, Ewhurst - 1851 Census Index | Hampshire Gen Scty - Vol 9 | Shelf G | 865 | |
| Hampshire - Beauworth, Bishop's Sutton - 1851 Census Index | Hampshire Gen Scty - Vol 15 | Shelf G | 871 | |
| Hampshire - Bishopstoke, Farlet Chamberlayne - 1851 Census Index | Hampshire Gen Scty - Vol 12 | Shelf G | 868 | |
| Hampshire - Botley, Bursledon, Chilworth - 1851 Census Index | Hampshire Gen Scty - Vol 14 | Shelf G | 870 | |
| Hampshire - Bradley, Cliddesden, Drummer - 1851 Census Index | Hampshire Gen Scty - Vol 7 | Shelf G | 863 | |
| Hampshire - Bramdean, Cheriton - 1851 Census Index | Hampshire Gen Scty - Vol 15 | Shelf G | 871 | |
| Hampshire - Bramley, Church Oakley, Deane - 1851 Census Index | Hampshire Gen Scty - Vol 5 | Shelf G | 861 | |
| Hampshire - Bullington, Chilbolton - 1851 Cens Index | Hampshire Gen Scty - Vol 4 | Shelf G | 860 | |
| Hampshire - Chilcomb, Compton, Morestead, 1851 Census Index | Hampshire Gen Scty - Vol 11 | Shelf G | 867 | |
| Hampshire - Crux Easton, East Woodhay - 1851 Census Index | Hampshire Gen Scty - Vol 10 | Shelf G | 866 | |
| Hampshire - East Dean, East Wellow, Lockerly - 1851 Cens. Index | Hampshire Gen Scty - Vol 1 | Shelf G | 857 | |
| Hampshire - Easton, Headbourne Worthy - 1851 Cens Index | Hampshire Gen Scty - Vol 3 | Shelf G | 859 | |
| Hampshire - Ellisfield, Farleigh Wallop - 1851 Census Index | Hampshire Gen Scty - Vol 7 | Shelf G | 863 | |
| Hampshire - Goodworth Clatford, Longparish - 1851 Cens Index | Hampshire Gen Scty - Vol 4 | Shelf G | 860 | |
| Hampshire - Hamble-le-Rice, Hound - 1851 Census Index | Hampshire Gen Scty - Vol 14 | Shelf G | 870 | |
| Hampshire - Hannington, Kingsclere - 1851 Census Index | Hampshire Gen Scty - Vol 9 | Shelf G | 865 | |
| Hampshire - Hartley Wespall, Mapledurwell - 1851 Census Index | Hampshire Gen Scty - Vol 6 | Shelf G | 862 | |
| Hampshire - Herriard, North Waltham, Nutley - 1851 Census Index | Hampshire Gen Scty - Vol 7 | Shelf G | 863 | |
| Hampshire - Highclare, Litchfield, Tadley, 1851 Census Index | Hampshire Gen Scty - Vol 10 | Shelf G | 866 | |
| Hampshire - Hinton Ampner, Itchen Stoke - 1851 Census Index | Hampshire Gen Scty - Vol 15 | Shelf G | 871 | |
| Hampshire - Hunton, Itchen Abbas, Kingsworthy - 1851 Cens Index | Hampshire Gen Scty - Vol 3 | Shelf G | 859 | |
| Hampshire - Hursley, North Baddesley, 1851 Census Index | Hampshire Gen Scty - Vol 12 | Shelf G | 868 | |
| Hampshire - Kilmeston, Ovington, Ropley - 1851 Census Index | Hampshire Gen Scty - Vol 15 | Shelf G | 871 | |
| Hampshire - Knights Enham, Monxton - 1851 Census Index | Hampshire Gen Scty - Vol 8 | Shelf G | 864 | |
| Hampshire - Michelmersh, Mottisfont, Nursling - 1851 Cens Index | Hampshire Gen Scty - Vol 1 | Shelf G | 857 | |
| Hampshire - Monk Sherborne, Pamber - 1851 Census Index | Hampshire Gen Scty - Vol 5 | Shelf G | 861 | |
| Hampshire - Newnham, Tunworth, Up Nately - 1851 Cens Index | Hampshire Gen Scty - Vol 2 | Shelf G | 858 | |
| Hampshire - North Stoneham - 1851 Census Index | Hampshire Gen Scty - Vol 14 | Shelf G | 870 | |
| Hampshire - Owslebury, Twyford - 1851 Census Index | Hampshire Gen Scty - Vol 11 | Shelf G | 867 | |
| Hampshire - Penton Grafton, Penton Mewsey, 1851 Census Index | Hampshire Gen Scty - Vol 8 | Shelf G | 864 | |
| Hampshire - Popham, Preston Candover - 1851 Census Index | Hampshire Gen Scty - Vol 7 | Shelf G | 863 | |
| Hampshire - Romsey - 1851 Census Index | Hampshire Gen Scty - Vol 13 | Shelf G | 869 | |
| Hampshire - Sherborne St John - 1851 Census Index | Hampshire Gen Scty - Vol 6 | Shelf G | 862 | |
| Hampshire - Sherfield English, Timsbury - 1851 Cens. Index | Hampshire Gen Scty - Vol 1 | Shelf G | 857 | |
| Hampshire - Sherfield on Loddon - 1851 Census Index | Hampshire Gen Scty - Vol 6 | Shelf G | 862 | |
| Hampshire - Silchester, Wootton St Lawerence - 1851 Census Index | Hampshire Gen Scty - Vol 5 | Shelf G | 861 | |
| Hampshire - South Stoneham - 1851 Census Index | Hampshire Gen Scty - Vol 16 | Shelf G | 872 | |
| Hampshire - Steventon, Woodmancott - 1851 Census Index | Hampshire Gen Scty - Vol 7 | Shelf G | 863 | |
| Hampshire - Stratfield Saye, Stratfield Turgis - 1851 Census Index | Hampshire Gen Scty - Vol 6 | Shelf G | 862 | |
| Hampshire - Sydmonton, Wollllllverton - 1851 Census Index | Hampshire Gen Scty - Vol 9 | Shelf G | 865 | |
| Hampshire - Tichborne, West Tisted - 1851 Census Index | Hampshire Gen Scty - Vol 15 | Shelf G | 871 | |
| Hampshire - Upper Clatford, Wherwell - 1851 Cens Index | Hampshire Gen Scty - Vol 4 | Shelf G | 860 | |
| Hampshire - Winslade, 1851 Census Index | Hampshire Gen Scty - Vol 6 | Shelf G | 862 | |
| Hampshire - Woodcott - 1851 Census Index | Hampshire Gen Scty - Vol 10 | Shelf G | 866 | |
| Hampshire - Worting - 1851 Census Index | Hampshire Gen Scty - Vol 5 | Shelf G | 861 | |
| Hants - Avington, Crawley, East Stratton - 1851 Cens. Index | Hampshire Gen Scty - Vol 3 | Shelf G | 859 | |
| Hants - Littleton, Martyr Worthy, Micheldever - 1851 Cens. Index | Hampshire Gen Scty - Vol 3 | Shelf G | 859 | |
| Hants - Sparsholt, Stoke Charity, Wonston - 1851 Cens. Index | Hampshire Gen Scty - Vol 3 | Shelf G | 859 | |
| Hants - Upton Grey, Weston Corbett & Patrick - 1851 Cens. Index | Hampshire Gen Scty - Vol 2 | Shelf G | 858 | |
| Haslingden, Lancashire Registers of - (1603 - 1679/98) | Lancs. Parish Regs. Scty. 139 | Shelf C | 268 | |
| Hawkesbury, Avon; Guide to parish church of | George & Lisa White | Shelf S | 1322 | |
| Heighington, Co.Durham; Monumental inscriptions | Cleveland F.H.S. | Shelf R | 1101 | |
| Henley Union, Oxfordshire - Index to Census 1851 Vol 1 | Hugh Kensley - Ox FHS | Shelf G | 796 | |
| Hereford Cathedral, a walk around | | Shelf S | 1358 | |
| Herefordshire on Old Postcards | Tim Ward | Shelf R | 1127 | |
| Hindley, Lancs., The Registers of - (1644 - 1814) | Lancs. Parish Regs. Scty. 138 | Shelf C | 267 | |
| History of the navigation of the River Trent |
.
.. | Shelf G | 985 | |
| Hollinwood, Lancs., The Registers of - (1769 -1837) | Lancs. Parish Regs. Scty. 148 | Shelf E | 277 | |
| Home town, what's behind a name | John Dodgson | Shelf G | 980 | |
| Horners' Co., 1731-1800; London Apprentices, Vol. 6 | Cliff Webb | Shelf G | 512 | |
| Hundred years ago; Britain in the 1880s | Colin Ford & B.Harrison | Shelf D | 1059 | |
| Ilmington,Warwicks.; Guide to parish church of | | Shelf S | 1325 | |
| Innholders' Co. (1642-1643, 1654-1670, 1673-1800); London Apprens. Vol.17 | Cliff Webb | Shelf G | 523 | |
| Ironmongers' Company (1655-1800); London apprentices, Vol.24 | Cliff Webb | Shelf G | 530 | |
| Kennet and Avon Canal, The | Ray Denyer | Shelf G | 688 | |
| Kidderminster - 1851 Census Index Vol 2 (2) | Bm & Midland S G & H | Shelf G | 911 | |
| Kidderminster - 1851 Census Surname Index Vol 2 (1) | Bm & Midland S G & H | Shelf G | 910 | |
| Kidderminster, Rushock/Stone/Broom Vol 2.2 - 1851 Cens Indx | Bm & Midland S G & H 2.2 | Shelf G | 909 | |
| Kidderminster, Vol 2 - Churchill/Wolverley
. - 1851 Cens Indx | Bm & Midland S G & H 2.3 | Shelf G | 909 | |
| Kidderminster, Vol 2.1 Chaddesley/Corbett - 1851 Cens Indx | Bm & Midland S G & H 2.1 | Shelf G | 909 | |
| Lancashire Marriages, Registers of - (1754 - 1777) | Lancs. Parish Regs. Scty. 133 | Shelf C | 262 | |
| Langho, Lancs., The Registers of - (1725-1837) | Lancs. Parish Regs. Scty. 130 | Shelf C | 259 | |
| Leigh, Lancs., The Registers of - (1701 - 1753) | Lancs. Parish Regs. Scty. 155 | Shelf E | 284 | |
| Lewisham - 1851 Census Index NW Kent Vol. 4 | -------------------------------------- | Shelf G | 747 | |
| Leyland, Lancs., The Registers of - (1711 -1780) | Lancs. Parish Regs. Scty. 147 | Shelf E | 276 | |
| Liberalism in West Cornwall; 1868 Election Papers | A. Pendarves Vivian | Shelf C | 201 | |
| Little Malvern; Guide to
.. Priory | | Shelf S | 1330 | |
| London - 'A London Child of the 1870's' | M V Hughes | Shelf C | 221 | |
| London - 'A London Girl of the 1880's' | M V Hughes | Shelf C | 222 | |
| London - 'A London Home of the 1890's' | M V Hughes | Shelf C | 223 | |
| London & Suburbs - Pigot's, Directory - Conveyance Guide, business - 1839 | Pigot | Shelf E | 335 | |
| London Census Returns - Surname Index to 1871 | Clive Ayton | Shelf G | 749 | |
| London, Historic Streets of | L & A Russan | Shelf C | 239 | |
| Longbowstringermakers' Co.,1604-68,1709,1714-17; London Appren. Vol 3 | Cliff Webb | Shelf G | 509 | |
| Loriners' Company - (1722 - 1731, 1759 -1800); London Apprentices, Vol.14 | Cliff Webb | Shelf G | 520 | |
| Makers of Playing Cards' Company - (1675 -1760); London Apprens, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Malmesbury, A History of | Dr. Bernulf Hodge | Shelf G | 694 | |
| Malmesbury; a picture book | Muriel L. Beak | Shelf G | 703 | |
| Manchester, Cheetham & Failsworth - 1851 Cens Surn Index Vol 7 | Man. & Lancs FHS | Shelf G | 795 | |
| Manchester, Lancs., St James & St George, Registers of (1788-1837) | Lancs. Parish Regs. Scty. 134 | Shelf C | 263 | |
| Maps for historians | Paul Hindle | Shelf E | 311 | |
| Masons' Company ( 1663-1805); London apprentices, Vol. 27 | Cliff Webb | Shelf G | 533 | |
| Mitcham, Surrey, Sub Dstrict - 1851 Census Index | East Surrey FHS | Shelf G | 908 | |
| Musicians' Company - (1765 -1800); London Apprentices, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Myddle (Shropshire), The History of | Richard Gough | Shelf A | 2 | |
| Needlemakers' Company - (1664 -1801); London Apprentices, Vol.9 | Cliff Webb | Shelf G | 515 | |
| Newchurch in Pendle, Lancs., The Registers of - (1574 - 1754) | Lancs. Parish Regs. Scty. 154 | Shelf E | 283 | |
| News from the English countryside, 1851-1950 | Clifford Morsley | Shelf E | 330 | |
| Newton Heath, The Registers of - Part 1 1655 - 1796 | Lancs. Parish Reg Scty. 158 | Shelf E | 287 | |
| Newton Heath, The Registers of - Part 2 1797 - 1837 | Lancs. Parish Reg Scty. 159 | Shelf E | 288 | |
| Newton in Makerfield, Lancs., The Registers of - (1735 - 1837) | Lancs. Parish Regs. Scty. 151 | Shelf E | 280 | |
| Norfolk Diary, A - (1850 - 1888) | Rev Ben Armstrong | Shelf C | 188 | |
| North Meols, Lancs., The Registers of - (1813 - 1837) | Lancs. Parish Regs. Scty. 128 | Shelf C | 257 | |
| Oldham, Lancs., The Registers of - (1558 - 1682) | Lancs. Parish Reg Scty. 157 | Shelf E | 286 | |
| Oxford & the Cotswolds | H.A.Evans | Shelf C | 203 | |
| Oxfordshire, within living memory | Oxon. Fed. Of W.I. | Shelf C | 241 | |
| Oxfordshire; Parish Registers and Bishop's Transcripts 5th Edition | Colin Harris | Shelf G | 977 | |
| Pattenmakers' Company - (1673 - 1805); London Apprentices, Vol.13 | Cliff Webb | Shelf G | 519 | |
| Paviors' Company. (1568 - 1800); London Apprentices. Vol.20 | Cliff Webb | Shelf G | 526 | |
| Pershore, Worcs.; Illustrated guide to
.Abbey | Christopher R. Campling | Shelf S | 1340 | |
| Pinmakers' Company - (1691 -1723); London Apprentices, Vol.9 | Cliff Webb | Shelf G | 515 | |
| Poulters' Co. (1691 - 1729, 1754 - 1800); London Apprentices. Vol.18 | Cliff Webb | Shelf G | 524 | |
| Prescot, Lancs., The Registers of - (1531 - 1595) | Lancs. Parish Regs. Scty. 137 | Shelf C | 266 | |
| Prescot, Lancs., The Registers of - (1665 -1726) | Lancs. Parish Regs. Scty. 149 | Shelf E | 278 | |
| Prescot, Lancs., The Registers of - (1727 - 1765) | Lancs. Parish Reg Scty. 156 | Shelf E | 285 | |
| Rivington, Lancs., The Registers of - [ 1637] (1702-1837) | Lancs. Parish Regs. Scty. 136 | Shelf C | 265 | |
| Ross-on-Wye; Guide to parish church of | E.H.Beattie | Shelf S | 1341 | |
| Rusland, Lancs., Registers of - (1781-1837) | Lancs. Parish Regs. Scty. 133 | Shelf C | 262 | |
| Ruyton XI Towns - Unusual Names, Unusual Histories | Yoland Brown | Shelf B | 129 | |
| Saddlers' Company - (1657 -1666, 1800); London Apprentices, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Shropshire; within living memory | Salop. Fed. Of W.I. | Shelf E | 292 | |
| South Bury, Lancashire - 1851 Census - Surname Index Vol 27 | Lancs FH & HS | Shelf G | 748 | |
| Spectaclemakers' Company - (1666 - 1800); London Apprentices, Vol.14 | Cliff Webb | Shelf G | 520 | |
| St Michael's on Wyre, Lancs., The Registers of - (1766 - 1837) | Lancs. Parish Regs. Scty. 150 | Shelf E | 279 | |
| St. Michael's on Wyre, Lancs - The Registers of - (1707 - 1765) | Lancs. Parish Regs. Scty. 143 | Shelf E | 272 | |
| Stamfordham, Northumberland, Index to 1891 census; vol.53 | Northumberland. & Dur.F.H.S. | Shelf G | 839 | |
| Stratford-on-Avon, Warks.; Guide to parish church of | | Shelf S | 1346 | |
| Stratford-upon-Avon; guide to | Salmon | Shelf S | 1290 | |
| Stroud, streets and shops | Wilf Merrett | Shelf E | 320 | |
| Sussex, East & West - Record Offices | E & W Sussex County Council | Shelf F | 409 | |
| Taobaccopipemakers' Company - (1800); London Apprentices, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Tapley; A most fortunate life | Kate Perrett | Shelf C | 243 | |
| Taunton Area - 1851 Census Surname Index Vol. 2 | Somerset & Dorset FHS | Shelf G | 798 | |
| Tewkesbury; Bulletin 14, 2005 | Tewkesbury Historical Soc. | Shelf T | 1517 | |
| Tewkesbury; Bulletin, no.10, o4 | Tewkesbury Historical Soc. | Shelf T | 1512 | |
| Tewkesbury; Bulletin, no.3, 1994 | Tewkesbury historica soc. | Shelf T | 1505 | |
| Tinplateworkers' Co., 1666, 1668, 1676, 1681, 1683-1800; London Apprens. | Cliff Webb - Vol.16 | Shelf G | 522 | |
| Todmorden, Lancashire Registers of Part 2 - (1781 - 1812) | Lancs. Parish Regs. Scty. 140 | Shelf C | 269 | |
| Tylers' & Bricklayers' Co.1612-1644,1668-1800; London apprentices, Vol2 | Cliff Webb | Shelf G | 508 | |
| Uffculme Wills and Inventories, The - 16th - 18th Centuries | Peter Wyatt - D & C R S | Shelf F | 406 | |
| Upholders' Co. (1704 - 1772); London Apprentices. Vol.19 | Cliff Webb | Shelf G | 525 | |
| Urswick, Lancs., Registers of - Part 2 (1696-1837) | Lancs. Parish Regs. Scty. 132 | Shelf C | 261 | |
| Wanborough, Wilts.; Guide to parish church of | | Shelf S | 1351 | |
| Warminster in Old Photographs | Danny Howell | Shelf B | 141 | |
| Wed., Cheddar & Axbridge - 1851 Census Surname Index Vol. 7 | Somerset & Dorset FHS | Shelf G | 907 | |
| Wells & Shepton - 1851 Census Surname Index Vol. 6 | Somerset & Dorset FHS | Shelf G | 906 | |
| West End, The 1870 - Old OS London Sheet 61 | Godfrey Edition | Shelf G | 788 | |
| West Riding of Yorkshire - 1851 Census Index Vol 2 | West Riding Yorks FHS | Shelf G | 915 | |
| West Riding of Yorkshire - 1851 Census Index Vol 3 | West Riding Yorks FHS | Shelf G | 916 | |
| West Somerset - 1851 Census Surname Index Vol. 1 | Somerset & Dorset FHS | Shelf G | 797 | |
| Wheal Martyn Museum - A Guide to China-Clay Museum | St. Austell China Clay Museum | Shelf G | 689 | |
| Wigan, Lancs., The Registers of (Prt 2) - (1626 - 1675) | Lancs. Parish Regs. Scty. 152 | Shelf E | 281 | |
| Wigan, Lancs., The Registers of (Prt 3) - (1676 - 1710) | Lancs. Parish Regs. Scty. 153 | Shelf E | 282 | |
| Wiltshire village | Heather & Robin Tanner | Shelf C | 242 | |
| Wiltshire, Notes and queries | A & Genealogical Magazine | Shelf E | 357 | |
| Wincanton Area - 1851 Census Surname Index Vol. 5 | Somerset & Dorset FHS | Shelf G | 905 | |
| Woolmens' Co., 1665-1828; London Apprentices, Vol. 5 | Cliff Webb | Shelf G | 511 | |
| Worcester (North) - 1851 Census Index Vol 6 (2) | Bm & Midland S G & H | Shelf G | 913 | |
| Worcester (South) - 1851 Census Index Vol 6 (3) | Bm & Midland S G & H | Shelf G | 914 | |
| Worcester (West) - 1851 Census Index Vol 6 (1) | Bm & Midland S G & H | Shelf G | 912 | |
| Worcester, Malvern and Birmingham - cathedrals, churches,etc. | J. Penderel - Brodhurst | Shelf F | 415 | |
| Yeovil Area - 1851 Census Surname Index Vol. 4 | Somerset & Dorset FHS | Shelf G | 904 | |
| York, City of & District Family History Society celebrating 25 years | City 0f York & district F.H.S. | Shelf R | 1116 | |