| Title | Author | Location | Book Number |
| Ancestor; a quarterly review no. 3, Oct. 1902 | various | Shelf A | 63 | |
| Armourers and Brasiers' Co (c1610-1800); London appentices, Vol.22 | Cliff Webb | Shelf G | 528 | |
| Basketmakers' Company - (1639 -1824); London Apprentices, Vol.10 | Cliff Webb | Shelf G | 516 | |
| Bedminster; Remember Be'minster No. 39 | Memories of Be'minster Soc. | Shelf T | 1490 | |
| Bedminster; Remember Be'minster, No 40 | Memories of Be'minster Soc. | Shelf T | 1491 | |
| Berkeley Castle, Catalogue of Medieval Muniments - Vol. 18 | B Wells-Furby - BGAS - 2/2 | Shelf F | 459 | |
| Berkeley Castle, Catalogue of Medieval Muniments at - Vol 17 | B Wells-Furby - BGAS 1/2 | Shelf F | 458 | |
| Bisley, Glos. and other Counties - Seeking My Paternal Forebearers | Sylvia Chalker | Shelf R | 1217 | |
| Blackrod, The Registers of - 1701 - 1837 | Lancs. Parish Reg Scty. 160 | Shelf E | 289 | |
| Bowerchalke (Wilts) Village Newspaper, Parish Papers 1878 - 1924 | Rex L Sawyer | Shelf A | 76 | |
| Bowyers' Co. 1680-1806; London apprentices, Vol.3. | Cliff Webb | Shelf G | 509 | |
| Bradford - 1891 Census - Surname Index Vol. 10 | Bradford FHS | Shelf G | 746 | |
| Bradford - Bowling - 1891 Census - Surname Index Vol. 7 | Bradford FHS | Shelf G | 745 | |
| Brewers' Company,1685-1800; London apprentices, Vol.1 | Cliff Webb | Shelf G | 507 | |
| Bridgwater, Langportr & Illminster - 1851 Census Surname Index Vol. 3 | Somerset & Dorset FHS | Shelf G | 799 | |
| Bristol; insurance policy holders 1714 - 1731 | Bristol & Avon F.H.S. | Shelf H | 1075 | |
| Broderers' Co., 1679-1713,1763-1800; London Apprentices,Vol. 6 | Cliff Webb | Shelf G | 512 | |
| Burnham, Bucks.; Index of people with links to
1266 - 1900 | A.Hughes | Shelf D | 1057 | |
| Carmans' Company ( 1668,1678-1800); london apprentices, Vol.29 | Cliff Webb | Shelf G | 535 | |
| Century of childhood | Steve Humphries, etc. | Shelf E | 295 | |
| Cheshire; Family History Soc. Journal, Dec. 1969 | Cheshire F.H.S. | Shelf S | 1291 | |
| Churchdown, history of | William T. Swift | Shelf E | 321 | |
| Coachmakers & Harness makers' Co.(1677-1800);London apprentices, Vol.23 | Cliff Webb | Shelf G | 529 | |
| Combmakers' Co., 1744-50; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Cooks' Company ( 1654- 1800); London apprentices, Vol 26 | Cliff Webb | Shelf G | 532 | |
| Cornwall, Mining in - Volume 2 | J Trounson | Shelf C | 195 | |
| Creber - The.. Connexion at Walkhampton | Creber - various | Shelf D | 1044 | |
| Curriers' Company (1628-1800); London apprentices, Vol.30 | Cliff Webb | Shelf G | 536 | |
| Derbyshire; No flowers for Elizabeth | Steve Truelove | Shelf E | 322 | |
| Distillers' Company - (1659 -1811); London Apprentices, Vol.11 | Cliff Webb | Shelf G | 517 | |
| Dyers' Company (1706-1746); London apprentices, Vol. 25 | Cliff Webb | Shelf G | 531 | |
| East Sussex - Chailey, Ringmer Ditchling, etc.1851 Census index, Vol.21 | C.J.Barnes | Shelf G | 993 | |
| East Sussex - Lindfield, Cuckfield, Ardingly, etc.1851 Census index Vol.19 | C.J.Barnes | Shelf G | 992 | |
| East Sussex census, 1851 index, vol.23, Newhaven area | C.J.Barnes | Shelf G | 994 | |
| England, Local Family History in | C D Rogers & J H Smith | Shelf B | 132 | |
| Family Ties; English families 1540-1920 | Mary Abbott | Shelf C | 204 | |
| Fanmakers' Co., 1775-1805; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Farriers' Company ( 1619-1800); London apprentices, Vol.28 | Cliff Webb | Shelf G | 534 | |
| Fletchers' Co.1739-54, 1767-1808, London apprentices,Vol.3 | Cliff Webb | Shelf G | 509 | |
| Founders' Company (1643-1800); London apprentices, Vol. 21 | Cliff Webb | Shelf G | 527 | |
| Frameworkknitters' Co., 1727-30; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Gardeners' Co., 1764-1850; London Apprentices, Vol.6 | Cliff Webb | Shelf G | 512 | |
| Glass-sellers' Co., 1664-1812; London Apprentices, Vol 5 | Cliff Webb | Shelf G | 511 | |
| Glaziers' Company - (1694 -1800); London Apprentices, Vol. 7 | Cliff Webb | Shelf G | 513 | |
| Glovers' Co., 1675-79,1735-48,1766-1804; London. Apprentices, Vol 4 | Cliff Webb | Shelf G | 510 | |
| Gold & Silver Wyre Drawers' Co. - (1693 - 1837); London Apprentices, Vol.15 | Cliff Webb | Shelf G | 521 | |
| Gunmakers' Company - (1656 -1800); London Apprentices, Vol.8 | Cliff Webb | Shelf G | 514 | |
| Hearth Tax Returns for S Yorkshire - Ladyday (1672) | David Hey | Shelf C | 255 | |
| Henley Union, Oxfordshire - Index to Census 1851 Vol 1 | Hugh Kensley - Ox FHS | Shelf G | 796 | |
| Horners' Co., 1731-1800; London Apprentices, Vol. 6 | Cliff Webb | Shelf G | 512 | |
| Hundred years ago; Britain in the 1880s | Colin Ford & B.Harrison | Shelf D | 1059 | |
| Innholders' Co. (1642-1643, 1654-1670, 1673-1800); London Apprens. Vol.17 | Cliff Webb | Shelf G | 523 | |
| Ironmongers' Company (1655-1800); London apprentices, Vol.24 | Cliff Webb | Shelf G | 530 | |
| Kidderminster - 1851 Census Index Vol 2 (2) | Bm & Midland S G & H | Shelf G | 911 | |
| Kidderminster - 1851 Census Surname Index Vol 2 (1) | Bm & Midland S G & H | Shelf G | 910 | |
| Kidderminster, Rushock/Stone/Broom Vol 2.2 - 1851 Cens Indx | Bm & Midland S G & H 2.2 | Shelf G | 909 | |
| Kidderminster, Vol 2 - Churchill/Wolverley
. - 1851 Cens Indx | Bm & Midland S G & H 2.3 | Shelf G | 909 | |
| Kidderminster, Vol 2.1 Chaddesley/Corbett - 1851 Cens Indx | Bm & Midland S G & H 2.1 | Shelf G | 909 | |
| Leigh, Lancs., The Registers of - (1701 - 1753) | Lancs. Parish Regs. Scty. 155 | Shelf E | 284 | |
| Lewisham - 1851 Census Index NW Kent Vol. 4 | -------------------------------------- | Shelf G | 747 | |
| London & Suburbs - Pigot's, Directory - Conveyance Guide, business - 1839 | Pigot | Shelf E | 335 | |
| London Census Returns - Surname Index to 1871 | Clive Ayton | Shelf G | 749 | |
| London; a Cockney camera | Gordon Winter | Shelf E | 293 | |
| Longbowstringermakers' Co.,1604-68,1709,1714-17; London Appren. Vol 3 | Cliff Webb | Shelf G | 509 | |
| Loriners' Company - (1722 - 1731, 1759 -1800); London Apprentices, Vol.14 | Cliff Webb | Shelf G | 520 | |
| Makers of Playing Cards' Company - (1675 -1760); London Apprens, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Manchester, Cheetham & Failsworth - 1851 Cens Surn Index Vol 7 | Man. & Lancs FHS | Shelf G | 795 | |
| Masons' Company ( 1663-1805); London apprentices, Vol. 27 | Cliff Webb | Shelf G | 533 | |
| Mitcham, Surrey, Sub Dstrict - 1851 Census Index | East Surrey FHS | Shelf G | 908 | |
| Musicians' Company - (1765 -1800); London Apprentices, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Needlemakers' Company - (1664 -1801); London Apprentices, Vol.9 | Cliff Webb | Shelf G | 515 | |
| Newchurch in Pendle, Lancs., The Registers of - (1574 - 1754) | Lancs. Parish Regs. Scty. 154 | Shelf E | 283 | |
| News from the English countryside, 1851-1950 | Clifford Morsley | Shelf E | 330 | |
| Newton Heath, The Registers of - Part 1 1655 - 1796 | Lancs. Parish Reg Scty. 158 | Shelf E | 287 | |
| Newton Heath, The Registers of - Part 2 1797 - 1837 | Lancs. Parish Reg Scty. 159 | Shelf E | 288 | |
| Norfolk; marriage & obituary notices 1900 | Janice simons | Shelf G | 700 | |
| Norfolk; Marriage & obituary notices, 1890 | Janice Simons | Shelf G | 698 | |
| Oldham, Lancs., The Registers of - (1558 - 1682) | Lancs. Parish Reg Scty. 157 | Shelf E | 286 | |
| Oxford & the Cotswolds | H.A.Evans | Shelf C | 203 | |
| Pattenmakers' Company - (1673 - 1805); London Apprentices, Vol.13 | Cliff Webb | Shelf G | 519 | |
| Paviors' Company. (1568 - 1800); London Apprentices. Vol.20 | Cliff Webb | Shelf G | 526 | |
| Pinmakers' Company - (1691 -1723); London Apprentices, Vol.9 | Cliff Webb | Shelf G | 515 | |
| Poulters' Co. (1691 - 1729, 1754 - 1800); London Apprentices. Vol.18 | Cliff Webb | Shelf G | 524 | |
| Prescot, Lancs., The Registers of - (1727 - 1765) | Lancs. Parish Reg Scty. 156 | Shelf E | 285 | |
| Record of Old Westminsters; Vol. 2 (LA-Z) - 1928 | Russell Barker & Stenning | Shelf H | 1071 | |
| Saddlers' Company - (1657 -1666, 1800); London Apprentices, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Salter and Davies; Chronicles of the
family history 13thc to 20thc. | K.I.E.Salter-Davies | Shelf E | 362 | |
| Shropshire; within living memory | Salop. Fed. Of W.I. | Shelf E | 292 | |
| Somerset; insurance policy holders, 1714 - 1731 | Bristol & Avon F.H.S. | Shelf H | 1075 | |
| South Bury, Lancashire - 1851 Census - Surname Index Vol 27 | Lancs FH & HS | Shelf G | 748 | |
| Spectaclemakers' Company - (1666 - 1800); London Apprentices, Vol.14 | Cliff Webb | Shelf G | 520 | |
| Sussex, East & West - Record Offices | E & W Sussex County Council | Shelf F | 409 | |
| Taobaccopipemakers' Company - (1800); London Apprentices, Vol.12 | Cliff Webb | Shelf G | 518 | |
| Taunton Area - 1851 Census Surname Index Vol. 2 | Somerset & Dorset FHS | Shelf G | 798 | |
| Tewkesbury; Bulletin, no.2, 1993 | Tewkesbury Historical Soc. | Shelf T | 1504 | |
| Tewkesbury; Bulletin, no.3, 1994 | Tewkesbury historica soc. | Shelf T | 1505 | |
| Tewkesbury; Bulletin, no.4, 1995 | Tewkesbury Historical Soc. | Shelf T | 1506 | |
| Tinplateworkers' Co., 1666, 1668, 1676, 1681, 1683-1800; London Apprens. | Cliff Webb - Vol.16 | Shelf G | 522 | |
| Tudor housewife, The, | Alison Sim | Shelf E | 354 | |
| Tylers' & Bricklayers' Co.1612-1644,1668-1800; London apprentices, Vol2 | Cliff Webb | Shelf G | 508 | |
| Uffculme Wills and Inventories, The - 16th - 18th Centuries | Peter Wyatt - D & C R S | Shelf F | 406 | |
| Upholders' Co. (1704 - 1772); London Apprentices. Vol.19 | Cliff Webb | Shelf G | 525 | |
| Victorian factory worker, A Day in the life of a | Frank E. Huggett | Shelf S | 1282 | |
| Victorian life in photographs | William Sansom | Shelf E | 332 | |
| Wed., Cheddar & Axbridge - 1851 Census Surname Index Vol. 7 | Somerset & Dorset FHS | Shelf G | 907 | |
| Wells & Shepton - 1851 Census Surname Index Vol. 6 | Somerset & Dorset FHS | Shelf G | 906 | |
| West Riding of Yorkshire - 1851 Census Index Vol 2 | West Riding Yorks FHS | Shelf G | 915 | |
| West Riding of Yorkshire - 1851 Census Index Vol 3 | West Riding Yorks FHS | Shelf G | 916 | |
| West Somerset - 1851 Census Surname Index Vol. 1 | Somerset & Dorset FHS | Shelf G | 797 | |
| Wheal Martyn Museum - A Guide to China-Clay Museum | St. Austell China Clay Museum | Shelf G | 689 | |
| Wiltshire village | Heather & Robin Tanner | Shelf C | 242 | |
| Wiltshire; insurance policy holders, 1714 - 1731 | Bristol & Avon F.H.S. | Shelf H | 1075 | |
| Wincanton Area - 1851 Census Surname Index Vol. 5 | Somerset & Dorset FHS | Shelf G | 905 | |
| Winchcombe, Around Bishop's Cleeve and
in old photographs | David H. Aldred | Shelf C | 235 | |
| Worcester (North) - 1851 Census Index Vol 6 (2) | Bm & Midland S G & H | Shelf G | 913 | |
| Worcester (South) - 1851 Census Index Vol 6 (3) | Bm & Midland S G & H | Shelf G | 914 | |
| Worcester (West) - 1851 Census Index Vol 6 (1) | Bm & Midland S G & H | Shelf G | 912 | |
| Wroughton (Wilts.) Miscellany of poor law records | Jean A. Cole | Shelf U | 1608 | |
| Yeovil Area - 1851 Census Surname Index Vol. 4 | Somerset & Dorset FHS | Shelf G | 904 | |